Products

Home > Products

Chamber Filter Press for Sugar Syrup Filtration
Chamber Filter Press for Sugar Syrup Filtration

Chamber Filter Press for Sugar Syrup Filtration

Models :Chamber Filter Press

Filter Plate Size : 1500-2000mm

Control : PLC

Plate Shifting : Automatic hydraulic

Higher Feeding Pressure : 0.6-1.2MPa

Cake Discharging : Automatic

Description

Filter presses is widely used in the pre-filtration and primary filtration stages of sugar syrup processing. Through these stages, the filter press provides the basic cleanliness for the subsequent processing of sugar syrup, while saving the cost of high-precision equipment, thereby forming an efficient multi-stage sugar syrup filtration system.

  • In the pre-filtration stage, the filter press is used to quickly remove suspended solid particles (such as sugarcane fibers, sand, and colloids), preventing large particles from clogging downstream precision filtration equipment (such as membrane filtration systems) and reducing the overall process load.
  • The primary filtration stage is aimed at filtering out large amounts of flocculent precipitates (such as calcium phosphate and proteins) formed after chemical clarification treatments (such as sulfur fumigation, liming, or phosphoric acid treatment), in order to obtain clear syrup liquid.

Filter Press Benefits:

1. High impurity holding capacity:

The filter chambers can accommodate large amounts of filter cake, making the equipment suitable for handling raw juice with high impurity content.

2. Adaptability to complex components:

The system is highly tolerant to colloids and viscous substances, not clogging easily.

Details

Chamber Filter Press for Sugar Syrup Filtration
Chamber Filter Press for Sugar Syrup Filtration
Chamber Filter Press for Sugar Syrup Filtration
Chamber Filter Press for Sugar Syrup Filtration
Chamber Filter Press for Sugar Syrup Filtration
Chamber Filter Press for Sugar Syrup Filtration
Chamber Filter Press for Sugar Syrup Filtration

Specification

Model Plate size Filter Area Volume Plate QTY Pressure Power Weight Dimensions
XM/AY-4/450 500mm 4m² 60L 9pcs ≥0.6MPa 2.2Kw 860Kg 1950*700*900mm
XM/AY-6/450 6m² 91L 14pcs 910Kg 2200*700*900mm
XM/AY-8/450 8m² 121L 19pcs 960Kg 2450*700*900mm
XM/AY-10/450 10m² 151L 24pcs 1010Kg 2700*700*900mm
XM/AY-12/450 12m² 182L 29pcs 1060Kg 2950*700*900mm
XM/AY-15/450 15m² 225L 36pcs 1130Kg 3300*700*900mm
XM/AY-16/450 16m² 243L 39pcs 1160Kg 3450*700*900mm
XM/AY-15/630 700mm 15m² 226L 18pcs ≥0.6MPa 2.2Kw 1725Kg 2640*900*1060mm
XM/AY-20/630 20m² 297L 24pcs 1725Kg 2940*900*1060mm
XM/AY-30/630 30m² 452L 37pcs 2360Kg 3590*900*1060mm
XM/AY-40/630 40m² 595L 49pcs 2788Kg 4300*900*1060mm
XM/AY-30/800 800mm 30m² 460L 28pcs ≥0.6MPa 2.2Kw 2170Kg 3700*1200*1160mm
XM/AY-40/800 40m² 595L 38pcs 2450Kg 4300*1200*1160mm
XM/AY-50/800 50m² 749L 47pcs 2700Kg 4840*1200*1160mm
XM/AY-60/800 60m² 902L 57pcs 2980Kg 5440*1200*1160mm
XM/AY-70/800 70m² 1056L 67pcs 3250Kg 6040*1200*1160mm
XM/AY-30/870 870mm 30m² 460L 23pcs ≥0.6MPa 2.2Kw 2580Kg 3330*1350*1250mm
XM/AY-40/870 40m² 595L 30pcs 2925Kg 3420*1350*1250mm
XM/AY-50/870 50m² 748L 38pcs 3318Kg 4260*1350*1250mm
XM/AY-60/870 60m² 902L 46pcs 3712Kg 4700*1350*1250mm
XM/AY-70/870 70m² 1056L 54pcs 4106Kg 5140*1350*1250mm
XM/AY-80/870 80m² 1210L 62pcs 4561Kg 5580*1350*1250mm
XM/AY-50/1000 1000mm 50m² 736L 28pcs ≥0.6MPa 4Kw 4072Kg 4040*1500*1360mm
XM/AY-60/1000 60m² 889L 34pcs 4468Kg 4460*1500*1360mm
XM/AY-70/1000 70m² 1041L 40pcs 4863Kg 4760*1500*1360mm
XM/AY-80/1000 80m² 1193L 46pcs 5259Kg 5120*1500*1360mm
XM/AY-100/1000 100m² 1475L 57pcs 5985Kg 5800*1500*1360mm
XM/AY-120/1000 120m² 1777L 69pcs 6776Kg 6500*1500*1360mm
XM/AZ-100/1250 1250mm 100m² 1468L 36pcs ≥0.6MPa 4Kw 6728Kg 5020*1500*1360mm
XM/AZ-120/1250 120m² 1746L 43pcs 7512Kg 5470*1500*1360mm
XM/AZ-140/1250 140m² 2063L 51pcs 8641Kg 5990*1500*1360mm
XM/AZ-160/1250 160m² 2341L 58pcs 9540Kg 6450*1500*1360mm
XM/AZ-180/1250 180m² 2619L 65pcs 10044Kg 6905*1500*1360mm
XM/AZ-200/1250 200m² 2896L 72pcs 10851Kg 7360*1500*1360mm
XM/AZ-220/1250 220m² 3214L 80pcs 11765Kg 7880*1500*1360mm
XM/AZ-250/1250 250m² 3650L 91pcs 12834Kg 8600*1500*1360mm
XM/AZ-200/1500 1500mm 200m² 2998L 49pcs ≥0.6MPa 11Kw 19530Kg 6400*2200*1900mm
XM/AZ-250/1500 250m² 3594L 61pcs 22478Kg 7225*2200*1900mm
XM/AZ-300/1500 300m² 4347L 74pcs 25526Kg 8130*2200*1900mm
XM/AZ-350/1500 350m² 5043L 86pcs 28720Kg 8940*2200*1900mm
XM/AZ-400/1500 400m² 5796L 99pcs 32074Kg 9880*2200*1900mm
XM/AZ-450/1500 450m² 6492L 111pcs 35086Kg 10690*2200*1900mm
XM/AZ-500/1500 500m² 7187L 123pcs 38106Kg 11560*2200*1900mm

Send Message

Related Case

nodata

Home Tel Mail Inquiry