Products

Home > Products

High Pressure Program Controlled Membrane Squeeze Filter Press
High Pressure Program Controlled Membrane Squeeze Filter Press

High Pressure Program Controlled Membrane Squeeze Filter Press

Models : Membrane Filter Press

Plate size : 870/1000/1250/1500mm

Filter chamber volume : 427-20,000L

Capacity : 250L~10000L

Plate Shiting : Automatic

Filter area : 30-1000m²

Plate material : PP/TPE

Membrane Squeeze Filter Press

Yuwei High Pressure Program Controlled Membrane Squeeze Filter Press adopts international advanced TPE membrane technology. Materials can be squeezed by water pressure or compressed air, the pressure could up to 0.8-2.0 MPa.

Variable filter chamber technology is widely applied on solid-liquid separation of chemical, pharmacy, mining industries to reduce the water content of material and extremely improve the production efficiency.

Compared with traditional dehydration equipments, the application of high pressure dewatering technology can achieve a lowest water content of filter cake in sewage dehydration industry, so that the water content of filter cake shall meet the burying or burning standard(water content requirements are different among industries). Moreover, weight and volume of filter cake are reduced by half.

The entire machine can be operated automatically, it could be unattended by equipped with on-line washing and electrical valve or instruments.uick Open Chamber Filter Press equipped extended cylinder and beam, using S.S. chain(or slide) for eachfilter plate connection, to make all the filter plate opening at the same time while pressing platewithdrawing, With vibration device assembled for auick unload and discharae material automaticallvy.

High Pressure Program Controlled Membrane Squeeze Filter Press
High Pressure Program Controlled Membrane Squeeze Filter Press
High Pressure Program Controlled Membrane Squeeze Filter Press
High Pressure Program Controlled Membrane Squeeze Filter Press
High Pressure Program Controlled Membrane Squeeze Filter Press
High Pressure Program Controlled Membrane Squeeze Filter Press

Specification

Model Filtration area
(m²)
Plate size
(mm)
Cake thickness
(mm)
Filter chamber volume
(L)
Plate Qty.
(pcs.)
Motor power
(Kw)
Weight
(Kg)
Dimensions
L*W*H(mm)
G30/870-U 30 870*870 ≤35 498 23 2.2 3046 3880*1250*1300
G40/870-U 40 623 29 3593 4270*1250*1300
G50/870-U 50 789 37 4057 4790*1250*1300
G60/870-U 60 955 45 4597 5310*1250*1300
G70/870-U 70 1121 53 5136 5830*1250*1300
G80/870-U 80 1287 61 5636 6350*1250*1300
G50/1000-U 50 1000*1000 776 27 4 4352 4270*1500*1400
G60/1000-U 60 943 33 4480 4700*1500*1400
G70/1000-U 70 1109 39 5263 5130*1500*1400
G80/1000-U 80 1275 45 5719 5560*1500*1400
G100/1000-U 100 1608 57 6555 6410*1500*1400
G120/1000-U 120 1941 69 7466 7260*1500*1400
G80/1250-U 80 1250*1250 ≤40 1560 29 5.5 10900 4830*1800*1600
G100/1250-U 100 1975 37 11750 5440*1800*1600
G120/1250-U 120 2391 45 12600 6060*1800*1600
G150/1250-U 150 2911 55 13620 6820*1800*1600
G160/1250-U 160 3119 59 14470 7130*1800*1600
G200/1250-U 200 3847 73 15320 8200*1800*1600
G240/1250-U 240 4679 89 16170 9420*1800*1600
G250/1250-U 250 4783 91 17020 9570*1800*1600
G200/1500-U 200 1500*1500 3809 49 11 26120 7140*2200*1820
G250/1500-U 250 4723 61 26930 7730*2200*1820
G300/1500-U 300 5637 73 28160 8720*2200*1820
G350/1500-U 350 6551 85 29600 10110*2200*1820
G400/1500-U 400 7618 99 31500 11260*2200*1820
G450/1500-U 450 8532 111 33400 12250*2200*1820
G500/1500-U 500 9446 123 33380 13240*2200*1820
G600/2000-U 600 2000*2000 11901 85 15 54164 13030*3000*2500
G700/2000-U 700 13838 99 58300 14390*3000*2500
G800/2000-U 800 14945 107 62460 15770*3000*2500
G900/2000-U 900 17713 127 66620 17150*3000*2500
G1000/2000-U 1000 19651 141 70780 18530*3000*2500

Send Message

Related Products

Home Tel Mail Inquiry