Material: Stainless Steel / Carbon Steel / PP
No. of filter bags : 2-24
Filter Area : 1-12m2
Max Flow : 70-840(t/h)
Working Pressure : 0.5Mpa
Filtering Precision : 0.5μm
Water bag filter are ideal for filtration jobs with heavy demands on flow rates and space. Water bag filter remove everything from sediment to other solids to some forms of liquid from the water in both commercial use and industrial applications.
The bag filters have a robust design, which makes them suitable for both cold, hot, acid and basic liquids. With their superior holding capacity, high flow rate, and easy replacement, bag filter systems are among the top choices for water filtration.
Few other products on the market can withstand high flow rates while keeping low cost. Although there are more powerful filtration methods on the market, none of them can achieve the flow rates that bag filters can withstand, nor are they cost-effective.
Models | No. of filter bags | Filtration Area (m²) |
Flow rate (m3/h) |
I/O Connections | Max pressure (Mpa) |
Housing Diameter (mm) |
Total Height (mm) |
Housing Height (mm) |
DL-2P2S | 2 | 1 | 70 | DN50 | 0.5 | 456 | 1572 | 1144 |
DL-3P2S | 3 | 1.5 | 105 | DN80 | 0.5 | 508 | 1592 | 1190 |
DL-4P2S | 4 | 2 | 140 | DN100 | 0.5 | 558 | 1632 | 1244 |
DL-5P2S | 5 | 2.5 | 175 | DN150 | 0.5 | 608 | 1788 | 1254 |
DL-6P2S | 6 | 3 | 210 | DN150 | 0.5 | 658 | 1854 | 1300 |
DL-7P2S | 7 | 3.5 | 215 | DN150 | 0.5 | 710 | 1875 | 1340 |
DL-8P2S | 8 | 4 | 280 | DN150 | 0.5 | 760 | 1922 | 1404 |
DL-10P2S | 10 | 5 | 350 | DN200 | 0.5 | 910 | 2004 | 1430 |
DL-12P2S | 12 | 6 | 420 | DN200 | 0.5 | 962 | 2064 | 1460 |
DL-14P2S | 14 | 7 | 490 | DN200 | 0.5 | 1012 | 2124 | 1490 |
DL-16P2S | 16 | 8 | 560 | DN250 | 0.5 | 1112 | 2146 | 1512 |
DL-18P2S | 18 | 9 | 630 | DN250 | 0.5 | 1162 | 2225 | 1595 |
DL-20P2S | 20 | 10 | 700 | DN250 | 0.5 | 1212 | 2280 | 1640 |
DL-22P2S | 22 | 11 | 770 | DN250 | 0.5 | 1366 | 2320 | 1694 |
DL-24P2S | 24 | 12 | 840 | DN300 | 0.5 | 1416 | 2358 | 1748 |
Bag filtration is a versatile and cost-effective method for filtering large volumes of water at high flow rates. Water bag filter is ideal for commercial, industrial and municipal water filtration applications, these high capacity systems can treat 90-2400 gallons of water per minute, the filters are very suitable for reducing silt, sand, dirt and other types of deposits in water. Such applications include: